Hole Two

Par 4,  345 Yards, Stroke Index 3

Purgatory

Par 4, 345 Yards, Stroke Index 3

Drive with medium wood or utility wood to Dog-leg fairway elbow at 200yds. Fairway slopes back to tee box. 2nd shot must not be left or long. Green is small, difficult and two-tier and slopes to fairway.

Hole Blue Yards Blue White Yards White Par Stroke Index S.I. Yellow Yards Yellow Par Stroke Index S.I. Red Yards Red Par Stroke Index S.I.
1 302 298 4 17 292 4 17 292 4 13
2 345 332 4 3 302 4 3 283 4 5
3 326 320 4 9 315 4 9 283 4 11
4 462 462 5 11 462 5 11 367 5 7
5 183 167 3 5 152 3 5 139 3 15
6 472 351 5/4 15 351 5/4 15 328 4 3
7 538 519 5 1 503 5 1 400 5 1
8 371 352 4 13 337 4 13 323 4 9
9 202 160 3 7 147 3 7 133 3 17
10 402 327 4 4 315 4 4 303 4 4
11 344 340 4 14 340 4 14 301 4 10
12 306 301 4 18 291 4 18 236 4 18
13 380 370 4 6 353 4 6 380 5 16
14 201 180 3 10 177 3 10 140 3 14
15 336 323 4 16 314 4 16 298 4 12
16 343 319 4 8 307 4 8 283 4 6
17 167 166 3 12 159 3 12 153 3 8
18 406 402 4 2 336 4 2 330 4 2
In 2885 2728 34 2592 34 2427 35
Out 3201 2961 37/36 2861 37/36 2548 36
Total 6086 5689 70/71 5453 70/71 4975 71

KGC Navy
Kenmare Golf Club, Killowen Road, Kenmare, County  Kerry, Ireland, V93 XW8E