Course Overview
Kenmare Golf Club is situated between the waters of Kenmare Bay and the Caha Mountains. The course itself was founded in 1903 as a 9-hole course and has been improved and lengthened to the course we have today.
The 18 hole course suits all standards of golfer and measures 6086 yards, Par 71, SSS 69, off the blue tees, 5689 yards, Par 71, SSS 67 off white, and 4975 yards, Par 71, SSS 70 off the red tees.
The course was designed by the late great Mr. Eddie Hackett, one of the game’s premier golf course architects and boasts some of the finest scenery imaginable. The views over Kenmare Bay and the surrounding mountains are breathtaking. The course has some great feature holes and is always in first class condition.
The course is also very centrally located as it is only a two minute walk from Kenmare town center.
Hole 1
Yards 302, Par 4
Hole 2
Yards 345, Par 4
Hole 3
Yards 326, Par 4
Hole 4
Yards 462, Par 5
Hole 5
Yards 183, Par 3
Hole 6
Yards 472, Par 5/4
Hole 7
Yards 538, Par 5
Hole 8
Yards 371, Par 4
Hole 9
Yards 202, Par 3
Hole 10
Yards 402, Par 4
Hole 11
Yards 344, Par 4
Hole 12
Yards 306, Par 4
Hole 13
Yards 380, Par 4
Hole 14
Yards 201, Par 3
Hole 15
Yards 336, Par 4
Hole 16
Yards 343, Par 4
Hole 17
Yards 167, Par 3
Hole 18
Yards 406, Par 4
Hole | Blue Yards Blue | White Yards White | Par | Stroke Index S.I. | Yellow Yards Yellow | Par | Stroke Index S.I. | Red Yards Red | Par | Stroke Index S.I. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 302 | 298 | 4 | 17 | 292 | 4 | 17 | 292 | 4 | 13 |
2 | 345 | 332 | 4 | 3 | 302 | 4 | 3 | 283 | 4 | 5 |
3 | 326 | 320 | 4 | 9 | 315 | 4 | 9 | 283 | 4 | 11 |
4 | 462 | 462 | 5 | 11 | 462 | 5 | 11 | 367 | 5 | 7 |
5 | 183 | 167 | 3 | 5 | 152 | 3 | 5 | 139 | 3 | 15 |
6 | 472 | 351 | 5/4 | 15 | 351 | 5/4 | 15 | 328 | 4 | 3 |
7 | 538 | 519 | 5 | 1 | 503 | 5 | 1 | 400 | 5 | 1 |
8 | 371 | 352 | 4 | 13 | 337 | 4 | 13 | 323 | 4 | 9 |
9 | 202 | 160 | 3 | 7 | 147 | 3 | 7 | 133 | 3 | 17 |
10 | 402 | 327 | 4 | 4 | 315 | 4 | 4 | 303 | 4 | 4 |
11 | 344 | 340 | 4 | 14 | 340 | 4 | 14 | 301 | 4 | 10 |
12 | 306 | 301 | 4 | 18 | 291 | 4 | 18 | 236 | 4 | 18 |
13 | 380 | 370 | 4 | 6 | 353 | 4 | 6 | 380 | 5 | 16 |
14 | 201 | 180 | 3 | 10 | 177 | 3 | 10 | 140 | 3 | 14 |
15 | 336 | 323 | 4 | 16 | 314 | 4 | 16 | 298 | 4 | 12 |
16 | 343 | 319 | 4 | 8 | 307 | 4 | 8 | 283 | 4 | 6 |
17 | 167 | 166 | 3 | 12 | 159 | 3 | 12 | 153 | 3 | 8 |
18 | 406 | 402 | 4 | 2 | 336 | 4 | 2 | 330 | 4 | 2 |
In | 2885 | 2728 | 34 | 2592 | 34 | 2427 | 35 | |||
Out | 3201 | 2961 | 37/36 | 2861 | 37/36 | 2548 | 36 | |||
Total | 6086 | 5689 | 70/71 | 5453 | 70/71 | 4975 | 71 |
We are very proud to have an active club which is really well supported by our members.
Blessed with a majestic parkland setting, our course has been providing a true test to golfers of all abilities for more than 100 years.
Book and pay for a tee time with our online booking system.
We host numerous open competitions throughout the year. Open competitions can be entered online using our online booking system.
Our new restaurant proprietor is Mike Casey of the Lime Tree Restaurant. Visit their page to view their menu.
We are very active on Facebook and constantly keep our page updated with all of the clubs latest news and information.
Kenmare Golf Club is currently open to new members. We offer a range of membership categories and packages to suit you and your family.
- Telephone +353(0)646641291
- Email : info@kenmaregolfclub.com